Here is a selection of new homes that are available from Orange County home builders.
City | Att/Det | Bedrooms | Square Footage | Priced from: | ||||||||
Aliso Viejo | Attached | 2 | to | 3 | 1,568 | to | 1,917 | $422,670 | ||||
Anaheim | Attached | 1 | to | 3 | 763 | to | 1,473 | $287,800 | ||||
Brea | Detached | 4 | to | 4 | 2,015 | to | 2,199 | $595,900 | ||||
Brea | Detached | 4 | to | 5 | 2,806 | to | 3,360 | $879,900 | ||||
Huntington Beach | Attached | 2 | to | 4 | 1,481 | to | 2,674 | $755,000 | ||||
Huntington Beach | Attached | 4 | to | 5 | 3,527 | to | 4,142 | $1,109,935 | ||||
Lake Forest | Detached | 3 | to | 6 | 2,321 | to | 3,261 | $709,990 | ||||
Portola Springs, Irvine | Detached | 3 | to | 4 | 1,739 | to | 2,056 | $609,880 | ||||
Portola Springs, Irvine | Detached | 3 | to | 5 | 2,681 | to | 3,435 | $876,880 | ||||
Portola Springs, Irvine | Detached | 3 | to | 4 | 1,697 | to | 1,975 | $615,880 | ||||
Rancho Mission Viejo | Detached | 2 | to | 3 | 1,770 | to | 2,041 | Coming 2013 | ||||
Rancho Mission Viejo | Detached | 3 | to | 4 | 1,419 | to | 1,798 | Coming 2013 | ||||
San Juan Capistrano | Detached | 4 | to | 6 | 2,804 | to | 3,817 | High $700,000s |
Call Danny Kirkham to arrange for a New Home Tour. I will also help you sell or rent your current home. Please call (949) 791-7355 for more information. Danny Kirkham, Broker, Realtor, MBA. License No. 01899546